Speedboat Spectacular Results
Results of the 2025 Speedboat Spectacular
| ST GEORGE POWER BOAT CLUB 2025 SPEEDBOAT SPECTACULAR RESULTS | ||||
| RACE NO | CLASS | RACE NAME | ||
| 1 and 5 | 2700 cc | APBA Len Sheltrum Marine | ||
| PLACE | TIME | POINTS | BOAT NAME | DRIVER |
| 1 | 800 | SFR | Joel Smith | |
| 2 | 600 | Crazy Duck Racing | Peter Zala | |
| RACE NO | CLASS | RACE NAME | ||
| 2 and 15 | 1.6 lt Oz Lites | APBA Col Brown | ||
| PLACE | TIME | POINTS | BOAT NAME | DRIVER |
| 1 | 1000 | Melton Toyota | Grant Harrison | |
| 2 | 800 | Biohazard | Oscar Stevenson | |
| 3 | 594 | S15 | Dooie Nichols | |
| 4 | 425 | Twister | Brad Holland | |
| RACE NO | CLASS | RACE NAME | ||
| 3, 16 and 22 | 5.2lt Inboard | Ken Waggott Memorial | ||
| PLACE | TIME | POINTS | BOAT NAME | DRIVER |
| 1 | 1100 | Sick Puppy | Cory Marland | |
| 2 | 750 | AMS | Brendan Anderson | |
| 3 | 400 | Impatient | Lochie Vella | |
| 4 | 300 | Melodee XI | Brian Kilpatrick | |
| RACE NO | CLASS | RACE NAME | ||
| 6 Heats | 550cc | Ron Lawton | ||
| PLACE | TIME | POINTS | BOAT NAME | DRIVER |
| 1 | 2400 | The Gambler | Rod Burns | |
| 2 | 1594 | PD Racing | Aaron Pratt | |
| 3 | 1313 | Frisky Pamela | Michael Thompson | |
| 4 | 1159 | Ragged Edge | Melissa King | |
| 5 | 860 | Wild Ginga | Alison James | |
| RACE NO | CLASS | RACE NAME | ||
| 6, 24 and 30 | 95 mph | Alan Boyd Memorial | ||
| Sun 4 | ||||
| PLACE | TIME | POINTS | BOAT NAME | DRIVER |
| 1 | 1200 | Eliminator | Anthony Knibbs | |
| 2 | 825 | Force | Nick Case | |
| 3 | 619 | Dodgie | Craig Dodge | |
| 4 | 465 | Hot Lemon | Rhonda Wokcikewycz | |
| 5 | 427 | Cobra | Alex Wilbrow | |
| RACE NO | CLASS | RACE NAME | ||
| Sat 7, 25, 31 | 105 mph | Sam Brown | ||
| Sun 5 & 14 | ||||
| PLACE | TIME | POINTS | BOAT NAME | DRIVER |
| 1 | 1050 | Crusty | Ian Holmes | |
| 2 | 1000 | SFR | Joel Smith | |
| 3 | 800 | End Game | Darryl Woods | |
| 4 | 400 | Problem Child | Mitch Williams | |
| RACE NO | CLASS | RACE NAME | ||
| 8 | Unlimited Hydroplanes | Eric Chadwick | ||
| PLACE | TIME | POINTS | BOAT NAME | DRIVER |
| 1 | 2.09 | 400 | Warlord | Troy Marland |
| 2 | 2.19 | 300 | Melton Toyota GP1 | Grant Harrison |
| RACE NO | CLASS | RACE NAME | ||
| Sat 9 | Unlimited Displacement | Fred Hawkins | ||
| Sun 7 | ||||
| PLACE | TIME | POINTS | BOAT NAME | DRIVER |
| 1 | 800 | Sick Puppy | Cory Marland | |
| 2 | 525 | Titan | David Slattery | |
| 3 | 300 | Melodee XI | Brian Kilpatrick | |
| RACE NO | CLASS | RACE NAME | ||
| 10 & 11 | Unlimited Outboards | Kerry Rogers Memorial | ||
| PLACE | TIME | POINTS | BOAT NAME | DRIVER |
| 1 | 2.08 | Final Feature | Greg Banks | |
| 2 | 2.16 | Chillax | Andrew Chilver | |
| 3 | 2.21 | Speed & Leisure | David Minton | |
| 4 | 2.22 | LFR | Gregg Lambert | |
| 5 | 2.33 | Octane Racing | Matt Peck | |
| 6 | 2.4 | SFR | Joel Smith | |
| 7 | 2.42 | Crazy Duck Racing | Peter Zala | |
| RACE NO | CLASS | RACE NAME | ||
| Sat 12 | 6 lt Inboard | Barry Sharp | ||
| Sun 10 & 17 | ||||
| PLACE | TIME | POINTS | BOAT NAME | DRIVER |
| 1 | 925 | AMS | Brendan Anderson | |
| 2 | 869 | Sick Puppy | Cory Marland | |
| 3 | 400 | Impatient | Lochie Vella | |
| 4 | 300 | Melodee XI | Brian Kilpatrick | |
| RACE NO | CLASS | RACE NAME | ||
| 21 | Mono Final | APBA Blakes Marine Final | ||
| PLACE | TIME | POINTS | BOAT NAME | DRIVER |
| 1 | 3.59 | Mojo Racing | Thomas Kaal | |
| 2 | 4 | Only Force | Joshua Heather | |
| 3 | 4.04 | Hollow Point | Mitch Perry | |
| 4 | 4.23 | Hunten | Mitch Burt | |
| 5 | 4.32 | Dodgie | Craig Dodge | |
| 6 | 4.44 | Short Fused | ||
| RACE NO | CLASS | RACE NAME | ||
| Sun 8 & 9 | Unlimited Outboard | H & G Troy | ||
| PLACE | TIME | POINTS | BOAT NAME | DRIVER |
| 1 | 2.17 | LFR | Gregg Lambert | |
| 2 | 2.18 | Eagle F1 | Damon Cohen | |
| 3 | 2.19 | Mainline Dynos | Simon Troy | |
| 4 | 2.23 | Chillax | Andrew Chilvers | |
| 5 | 2.28 | Octane Racing | Matt Peck | |
| 6 | 2.3 | Crazy Duck Racing | Peter Zala | |
| 7 | 2.42 | SFR | Joel Smith | |
| 8 | 2.46 | Problem Child | Mitchell Williams | |
| RACE NO | CLASS | RACE NAME | ||
| 26 | Unlim Inb & OB Final | APBA Riverside Trophy Final | ||
| PLACE | TIME | POINTS | BOAT NAME | DRIVER |
| 1 | 2.43 | Melton Toyota GP1 | Grant Harrison | |
| 2 | 2.56 | Warlord | Troy Marland | |
| 3 | 3.1 | Chillax | Andrew Chilvers | |
| 4 | 3.11 | LFR | Gregg Lambert | |
| 5 | 3.29 | Octance Racing | Matt Peck | |
| RACE NO | CLASS | RACE NAME | ||
| Sun 1 and 15 | 1.6 lt Oz Lites | Ron Pate | ||
| PLACE | TIME | POINTS | BOAT NAME | DRIVER |
| 1 | 625 | Twister | Brad Holland | |
| 2 | 600 | Biohazard | Oscar Stevenson | |
| 3 | 400 | Melton Toyota | Grant Harrison | |
| 4 | 394 | S15 | Dooie Nichols | |
| RACE NO | CLASS | RACE NAME | ||
| Sunday 6 | Unlimited Hydroplane | Emil Lundberg | ||
| PLACE | TIME | POINTS | BOAT NAME | DRIVER |
| 1 | 2 | Melton Toyota GP1 | Grant Harrison | |
| 2 | 2.04 | Warlord | Troy Marland | |
| RACE NO | CLASS | RACE NAME | ||
| Sunday 16 | Mono | APBA Bert Hines Final | ||
| PLACE | TIME | POINTS | BOAT NAME | DRIVER |
| 1 | 400 | Mojo Racing | Thomas Kaal | |
| 2 | 300 | Force | Nick Case | |
| 3 | 225 | Power Marine | Patrick Bonnici | |
| 4 | 169 | Dodgie | Craig Dodge | |
| 5 | 127 | Hunten | Mitch Burt | |
| 6 | 95 | Only Force | Joshua Heather | |
| RACE NO | CLASS | RACE NAME | ||
| Sunday 31 | Open | Commodores Invitation | ||
| PLACE | TIME | POINTS | BOAT NAME | DRIVER |
| 1 | 2.33 | 400 | Octane Racing | Matt Peck |
| 2 | 2.37 | 300 | Sick Puppy | Cory Marland |
| 3 | 2..52 | 225 | Titan | David Slattery |
| 4 | 2.56 | 169 | AMS | Brendan Anderson |
| 5 | 3 | 127 | Crazy Duck Racing | Peter Zala |
| RACE NO | CLASS | RACE NAME | ||
| Sat 27 & 28 | 85 mph Outboard | Neptune Marine Trophy | ||
| Sun 25, 26 | ||||
| PLACE | TIME | POINTS | BOAT NAME | DRIVER |
| 1 | 1500 | Hollow Point | Mitch Perry | |
| 2 | 1300 | Hunten | Mitch Burt | |
| 3 | 900 | Power Marine | Patrick Bonnici | |
| 4 | 676 | Short Fused | Ryan Edmiston | |
| RACE NO | CLASS | RACE NAME | ||
| Sunday | Open | Champion of Champions | ||
| 32 | Re run | |||
| PLACE | TIME | POINTS | BOAT NAME | DRIVER |
| 1 | 2,55 | Melton Toyota GP1 | Grant Harrison | |
| 2 | 3.24 | Mainline Dynos | Simon Troy | |
| 3 | DNF | Warlord | Troy Marland | |
| 4 | DNF | LFR | Gregg Lambert | |
| 5 | DNF | Chillax | Andrew Chilvers | |
