Speedboat Spectacular Race Program
2024 RACE PROGRAM
2024 Program coming soon
2023 RACE PROGRAM
The following draft race program is subject to change depending on the entries received for various classes.
SATURDAY 15 JULY 2023
No. | Class | Race | Sponsor | Laps | |
1 | 5.2 lt. Open Ht. 1 | Ken Waggott | Cronulla Sea Doo | 4 | |
2 | Sports Mono & Mod VP Ht. 1 | APBA Blakes Marine Trophy | St George MBC | 4 | |
3 | 85 mph Combined | Sam Brown | South Sydney Detailing | 3 | |
4 | F4 | Ron Lawton | Smiley Photos | 4 | |
5 | 5.2 lt. Open Ht. 2 | Ken Waggott | Cronulla Sea Doo | 4 | |
6 | Sports Mono & Mod VP Ht. 2 | APBA Blakes Marine Trophy | St George MBC | $ All Places | 4 |
7 | 85 mph Combined | Sam Brown | South Sydney Detailing | 3 | |
8 | Unlimited O/board Ht. 1 | Kerry Rogers | Bankstown Helicopters | 4 | |
9 | 5.2 lt. Open Ht. 3 | Ken Waggott | Cronulla Sea Doo | $ All Places | 4 |
10 | F4 | Ron Lawton | Neptune Marine | 4 | |
11 | Unlimited Unrestricted | Harold Troy | Bankstown Helicopters | 3 | |
12 | 5.2 lt Carby Inboard Disp Ht 1 | APBA Wyangan Cup | St George MBC | 3 | |
13 | 85 mph Combined | Sam Brown | South Sydney Detailing | 3 | |
14 | Open Mono | Ron Pate | Cronulla Sea Doo | 3 | |
15 | Unlimited O/board Ht. 2 | Kerry Rogers | Bankstown Helicopters | 4 | |
16 | 95 mph Inboard | Barry Sharp | David Blyth P/L | $ All Places | 3 |
17 | 5.2 lt Carby Inboard Disp Ht 2 | APBA Wyangan Cup | St George MBC | $ All Places | 3 |
18 | F4 | Ron Lawton | Neptune Marine | 4 | |
19 | Open Mono | Ron Pate | Cronulla Sea Doo | 3 | |
20 | Unlimited Inboard | Emil Lundberg | Martin Family | $ All Places | 3 |
21 | 85 mph Combined | Sam Brown | South Sydney Detailing | $ All Places | 3 |
SUNDAY 16 JULY 2023
No. | Class | Race | Sponsor | Laps | |
22 | Unlimited Mono Ht 1 | APBA Bert Hines Trophy | St George MBC | 4 | |
23 | 5.2 lt N.A. Inboard Disp. Ht. 1 | APBA Motor Spares Trophy | St George MBC | 3 | |
24 | F4 | Ron Lawton | Smiley Photos | 4 | |
25 | Unlimited Unrestricted | Eric Chadwick | Bankstown Helicopters | $ All Places | 3 |
26 | 85 mph Inboard | Sth Syd. Detailing | 3 | ||
27 | 85 mph Outboard | Cronulla Sea Doo | 3 | ||
28 | Unlimited Mono Heat 2 | APBA Bert Hines Trophy | St George MBC | $ All Places | 4 |
29 | 5.2 lt N.A. Inboard DIspl. Ht. 2 | APBA Motor Spares Trophy | St George MBC | $ All Places | 3 |
30 | Unlimited Outboard Ht. 1 | Steve “Tuk” Antuch | Bankstown Helicopters | 3 | |
31 | F4 | Ron Lawton | Neptune Marine | 4 | |
32 | Unlimited Open Inboard Ht. 1 | APBA Hayes Wood Trophy | St George MBC | 4 | |
33 | Unlimited Outboard | Steve “Tuk” Antuch | Bankstown Helicopters | 3 | |
34 | Open Mono | Ron Pate | Cronulla Sea Doo | 3 | |
35 | 85 mph Inboard | Sth Syd. Detailing | $ All Places | 3 | |
36 | 85 mph Outboard | Cronulla Sea Doo | $ All Places | 3 | |
37 | Unlimited Open Inboard Ht. 2 | APBA Hayes Wood Trophy | St George MBC | $ All Places | 4 |
38 | Unlimited Outboard Ht. 2 | Steve “Tuk” Antuch | Bankstown Helicopters | $ All Places | 3 |
39 | F4 | Ron Lawton | Neptune Marine | $ All Places | 4 |
40 | Unlimited Disp. | Fred Hawkins | Hawkins Family | $ All Places | 3 |
41 | Open Mono | Ron Pate | Cronulla Sea Doo | $ All Places | 3 |
42 | 105 mph | Spencer Miller | Bk Helicopters | $ All Places | 3 |
43 | OPEN | Commodore’s Life & Vets Invitation | St.G MBC Life & Veterans | $ All Places | 3 |
44 | OPEN | Champion of Champions | St. George MBC | $ All Places | 4 |
PRESENTATIONS |
2019 June Spectacular Race Program V3
See below for drivers information pack and carpark guide.
Drivers Information Package June 2019