2016 – 2017 Race Results

2016 – 2017 season

For the 2016 -2017 season handicap race points from all classes of racing will contribute to the annual point score total

and the W.J. George Trophy.

FORMULA FUTURE 12 November 2016   Point Score    
Cl. Boat Name Driver R. 1 R. 2 R. 3 R. 4 R. 5 R. 6 R. 7 R. 8 TOT
J1 Ideal Kid Montana ATKINSON 25 25 20 25 25 25 10 5 160
J2 Last Chance Brad BEASLEY 15 15 15 15 10 5 5 15 95
J2 Full Throttle Ryan EAVES 5 5 25 5 15 5 5 20 85
J3 Watch me Pop Jake BOWER 10 10 5 20 20 15 15 10 105
J3 L’il Chev Karla FOODY 20 20 10 5 5 10 25 25 120
J3 Miss Behaved Paige CUNNEEN 5 5 5 10 5 20 20 5 75

 

 

Author: Ian Bown

Share This Post On