2015-16 Australian Championships
The following 2015-16 Australian Championships are to be held at St. George Power Boat Club Saturday 27th March 2016!
2013-14 Results
Australian Championship Entrants
| CLASS | 2100cc Super Sports | |||||
| Trophy | RACE MARINE TROPHY | |||||
| Boat Name | Race No | Owner | Driver | Owners Club | Pole Ht 1 | Pole Ht 2 |
| RDM ENGINEERING | 14 | Greg Banks | Greg Banks | UHPBC | ||
| FORMULA HBR F2 | 144 | Brad Holland | Brad Holland | VSBC | ||
| LS MARINE | VO12 | Richard Meades | Richard Meades | VOC | ||
| PRECISION MARINE | 70 | Jason Heaney | Jason Heaney | AFPGP | ||
| TEAM BAR | 7 | Brett Atkinson | Brett Atkinson | DMBC | ||
| WATERCOOLED | VO10 | Tim Martin | Tim Martin | VOC | ||
| CLASS | 2700cc Restricted (4 Carburettor) Super Sports | |||||
| Trophy | Len Sheltrum Marine Trophy | |||||
| Boat Name | Race No | Owner | Driver | Owners Club | Pole Ht 1 | Pole Ht 2 |
| RDM ENGINEERING | 14 | Greg Banks | Greg Banks | UHPBC | ||
| FORMULA HBR F2 | 144 | Brad Holland | Brad Holland | VSBC | ||
| LS MARINE | VO12 | Richard Meades | Richard Meades | VOC | ||
| TEAM BAR | 7 | Brett Atkinson | Brett Atkinson | DMBC | ||
| PREMIER FASTENERS | 43 | David Minton | David Minton | StGAC | ||
| WATERCOOLED | VO10 | Tim Martin | Tim Martin | VOC | ||
| CLASS | Unlimited Auto Engined Inboard & Unlimited Open Outboard | |||||
| Trophy | Riverside Trophy | |||||
| Boat Name | Race No | Owner | Driver | Owners Club | Pole Ht 1 | Pole Ht 2 |
| TUFF E NUFF | S83 | Dave Clark | Dave Clark | ASBC | ||
| OXYGEN THIEF | 123 | Tracey Pugsley | Chris Pugsley | DVBC | ||
| LM RACEWEAR | 302 | Charles Mayfield | Darren Mayfield | UHPBC | ||
| RDM ENGINEERING | 14 | Greg Banks | Greg Banks | UHPBC | ||
| CRAIG BAILEY MARINE | 20 | Craig Bailey | Craig Bailey | StGAC | ||
| FORMULA HBR F2 | 144 | Brad Holland | Brad Holland | VSBC | ||
| WARLORD | GP3 | Warlord GP3 Pty Ltd | Troy Marland | VSBC | ||
| THE MECHANIC | 30 | Michael Clinch | Michael Clinch | DMBC | ||
| MATHEMAGIC | GP45 | Ian Bryant | Ian Bryant | FASTPBC | ||
| PREMIER FASTENERS | 43 | David Minton | David Minton | StGAC | ||
| PRECISION MARINE | 70 | Jason Heaney | Jason Heaney | AFPGP | ||
| NOVA | SS-06 | Peter Scherell | Nigel Deveny | GDBC | ||



