Race Results – FORMULA FUTURE ENTRIES 30 JANUARY 2016

FORMULA FUTURE ENTRIES

30 JANUARY 2016

 

View race results as a PDF

 

Boat Name Driver Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Av
J1 It’s All About Max Max Cook 5 6 6 1 1 3 3.666667
J1 Lightning McQueen Bradley Beasley 6 5 1 2 4 5 3.833333
J2 Miss Behaved Paige Cunneen 3 3 3 4 5 1 3.166667
J2 Sorry Max Marayla Cook 2 4 4 6 6 6 4.666667
J2 Predator Jackson Gay 4 2 2 3 2 2 2.5
J2 Louie Pie Carla Foody 1 1 5 5 3 4 3.166667
Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Av
J3 Mini Rapt Blake Sheedy 4 4 2 3 4 3 3.333333
J3 Believe Victoria Beasley 3 3 1 4 3 4 3
J3 Predator Indianna Gay 2 1 3 1 1 1 1.5
J3 Hairy Luke Sawyer 1 2 4 2 2 2 2.166667
THUNDERCAT ENTRIES Race 1 Race 2 Race 3 Race 4     Av
Rollin   (Yellow) Chris Grinham 3 3 3 2 1.833333
Aquarius (Orange) Brett Minton 1 2 2 3 1.333333
Blue Bull (Blue) Gary Minton 2 1 1 1 0.833333
0

Author: Sharon Peaty

Share This Post On