Race Day Results- 13 Dec 2014

STGAC HANDICAP RACES

F4 Race 1

           
Boat Names Start Times Started At Finished At Split Points Results
45 Shrink Rapt 01:00.0 01:05.3 04:48.1 01:00.1 27 First
11 Fully Sick Mate 01:48.0 01:25.8 04:49.2 01:01.2 2 DQ – Started early
306 Canonised 01:39.9 00:00.0 00:00.0 DNS 0 DNS
180 Deviate 02:03.6 00:00.0 00:00.0 DNS 0 DNS
333 Melodee 02:15.8 00:00.0 00:00.0 DNS 0 DNS
168 Tijuana 02:22.4 00:00.0 00:00.0 DNS 0 DNS
2 KRB Marine 02:26.1 00:00.0 00:00.0 DNS 0 DNS
43 Premier Fasteners 02:37.5 00:00.0 00:00.0 DNS 0 DNS

Race 1 Seniors

           
Boat Names Start Times Started At Finished At Split Points Results
Results not available

Race 2 Seniors

           
Boat Names Start Times Started At Finished At Split Points Results
333 Melodee 02:15.8 02:20.8 04:39.5 00:51.5 27 First
2 KRB Marine 02:26.1 04:35.5 04:43.9 00:55.9 22 Second
306 Canonised 01:39.9 01:42.0 04:44.9 00:56.9 17 Third
168 Tijuana 02:22.4 02:28.3 05:25.1 01:37.1 12 Fourth
11 Fully Sick Mate 01:48.0 01:56.0 00:00.0 DNF 1 DNF
180 Deviate 02:03.6 02:15.3 00:00.0 DNF 1 DNF
45 Shrink Rapt 01:00.0 00:00.0 00:00.0 DNS 0 DNS
43 Premier Fasteners 02:37.5 00:00.0 00:00.0 DNS 0 DNS

Race 3 Seniors

           
Boat Names Start Times Started At Finished At Split Points Results
306 Canonised 01:39.9 01:42.9 04:26.8 00:38.8 27 First
11 Fully Sick Mate 01:48.0 01:58.8 04:34.9 00:46.9 22 Second
333 Melodee 02:15.8 01:19.5 03:49.3 00:01.3 2 DQ – Started early
45 Shrink Rapt 01:00.0 00:00.0 00:00.0 DNS 0 DNS
180 Deviate 02:03.6 00:00.0 00:00.0 DNS 0 DNS
168 Tijuana 02:22.4 00:00.0 00:00.0 DNS 0 DNS
2 KRB Marine 02:26.1 00:00.0 00:00.0 DNS 0 DNS
43 Premier Fasteners 02:37.5 00:00.0 00:00.0 DNS 0 DNS

Race 4 Seniors

           
Boat Names Start Times Started At Finished At Split Points Results
43 Premier Fasteners 02:37.5 03:40.0 04:32.5 00:44.5 27 First
306 Canonised 01:39.9 01:41.4 04:37.9 00:49.9 22 Second
333 Melodee 02:15.8 02:16.4 04:42.8 00:54.8 17 Third
11 Fully Sick Mate 01:48.0 00:07.5 00:00.0 DNF 1 DNF
45 Shrink Rapt 01:00.0 00:00.0 00:00.0 DNS 0 DNS
180 Deviate 02:03.6 00:00.0 00:00.0 DNS 0 DNS
168 Tijuana 02:22.4 00:00.0 00:00.0 DNS 0 DNS
2 KRB Marine 02:26.1 00:00.0 00:00.0 DNS 0 DNS

Race 5 Seniors

           
Boat Names Start Times Started At Finished At Split Points Results
43 Premier Fasteners 02:37.5 02:38.9 04:24.2 00:36.2 27 First
306 Canonised 01:39.9 01:42.3 04:28.7 00:40.7 22 Second
11 Fully Sick Mate 01:48.0 01:09.5 04:20.2 00:32.2 2 DQ – Started early
333 Melodee 02:15.8 02:11.6 04:28.9 00:40.9 2 DQ – Started early
45 Shrink Rapt 01:00.0 00:00.0 00:00.0 DNS 0 DNS
180 Deviate 02:03.6 00:00.0 00:00.0 DNS 0 DNS
168 Tijuana 02:22.4 00:00.0 00:00.0 DNS 0 DNS
2 KRB Marine 02:26.1 00:00.0 00:00.0 DNS 0 DNS

Race 6 Seniors

           
Boat Names Start Times Started At Finished At Split Points Results
306 Canonised 01:39.9 01:42.9 04:20.2 00:32.2 27 First
43 Premier Fasteners 02:37.5 02:07.8 02:39.6 01:08.4 2 DQ – Started early
11 Fully Sick Mate 01:48.0 01:03.7 04:20.7 00:32.7 2 DQ – Started early
45 Shrink Rapt 01:00.0 00:00.0 00:00.0 DNS 0 DNS
180 Deviate 02:03.6 00:00.0 00:00.0 DNS 0 DNS
333 Melodee 02:15.8 00:00.0 00:00.0 DNS 0 DNS
168 Tijuana 02:22.4 00:00.0 00:00.0 DNS 0 DNS
2 KRB Marine 02:26.1 00:00.0 00:00.0 DNS 0 DNS

Author: Sharon Peaty

Share This Post On